Description
The Omega Aquaterra Women Automatic Rose Stainless Steel Watch O22010342010003 features a 34mm polished steel case. a shell – pink sun – brushed dial. and a stainless steel bracelet. With anti – reflective sapphire crystal and 150m water resistance. it blends maritime – inspired luxury and everyday functionality for women.
Features
- 34mm Stainless Steel Case : Polished finish. symmetrical design with a wave – edged case back. echoing Omega’s maritime heritage.
- Shell Pink Dial : Lacquered and sun – brushed. adorned with diamond – polished 18K white gold indexes. hands. logo. and a 6 o’clock date window.
- Stainless Steel Bracelet : Polished and brushed links. secured by a butterfly clasp for a comfortable. refined fit.
- Sapphire Crystal : Domed. scratch – resistant with anti – reflective treatment on both sides for clear visibility.
- 150M Water Resistance : Suitable for swimming and water – related activities. offering reliable protection.
| Grade | Genuine Watch | AAAAA Clone | AAA Replica | A Replica |
| Movement | Genuine movement | Swiss movement | Japanese Movement | Taiwan Movement |
| Time Accuracy | -3/+5 sec per day COSC certified | -5/+6 sec per day COSC certified | -10/+10 sec per day COSC certified | -1/+2 min per day COSC certified |
| Stainless Steel Type | Brand-specific (e.g.. 316L steel. titanium. ceramic) | Claims same materials (usually 316L steel with plating) | 316L steel or alloys | Low-grade alloys or stainless steel |
| Logo & Markings | laser etchings | Sapphire crystal correct date magnification | Sapphire crystal | Mineral Glass |
| Dial | Genuine Watch | Exact detail and font | 90% exact detail and font | 70% Exact detail and font |
| Waterproof | Model-specific (e.g.. 30m. 100m. 300m) | Tested up to 300m | Tested up to 30m | Life waterproof |
| Life expectancy | Lifetime | Lifetime | 3-5 years | 1-2 years |
| Warranty | 2 Years | Up to 5 Years | Up to 3 Years | Up to 1 Years |
| Band Length | 16cm |
| Case Thickness | 11.9mm |
| SKU | 220103420 |
| Series | Aquaterra |
| Brand | Omega |
| Gender | Women’s |









Reviews
There are no reviews yet.